

Search for keywords
Consultation hotline
——Product
display——
联系我们
| Name, model | Ordinary | High-purity | High-aluminum | Zirconium-containing |
| Item | STD | HP | HA | ZA |
| Classification temperature( °C ) | 1100 | 1260 | 1350 | 1400 |
| Operating temperature ( °C ) | 1000 | 1100 | 1200 | 1350 |
| Bulk density ( Kg / m3 ) ± 15 % | 200-400 | 200-400 | 200-400 | 200-400 |
| Heating line shrinkage % | 1100℃×24h | 1260℃×24h | 1350℃×24h | 1400℃×24h |
| [ Bulk density ( 200Kg / m3 ) ] | ≤4 | ≤4 | ≤4 | ≤4 |
| Chemical constituents ( % ) |
|
|
|
|
| AL2O3 | 45 | 47 | 54 | 38 |
| SiO2 | 53 | 52 | 45 | 45 |
| ZrO2 | 一 | 一 | 一 | 2~18 |
| Fe2O3 | ≤1.20 | ≤0.30 | ≤0.20 | ≤0.20 |
| K2O+Na2O | ≤0.5 | ≤0.25 | ≤0.20 | ≤0.20 |
| Product specifications (mm) | Can be processed according to user drawings | |||
| Note: The above data is the average performance of the product, and should not be regarded as a guaranteed value, product acceptance is in accordance with national standards or contract implementation. | ||||
Suzhou Dexin Ceramic New Materials Co.. Ltd
Phone:0512-68182825
Fax:0512-68182835
Day and night hotline: 13776067838
Address: No. 65 Zijin Road, Hugiu District, Suzhou City, Jiangsu Province, China
Follow WeChat
official account