

Search for keywords
Consultation hotline
——Product
display——
联系我们
| Name, model | Ordinary | High aluminum | Zirconium-containing |
| Item | STDZ | HAZ | ZAZ |
| Colour | White | White | White |
| Classification temperature(℃) | 1100 | 1350 | 1430 |
| Working temperature(℃) | 1000 | 1200 | 1350 |
| Capacity (average)(Kg/m3) | 220 | 220 | 220 |
| Tensile strength(Mpa) | 0.75 | 0.75 | 0.75 |
| Scorch reduction(%) | 6 | 6 | 6 |
| Organic matter content(%) | 10 | 8 | 8 |
| Thermal conductivity (w/m.k) | 800℃ 0.195 | 800℃ 0.19 | 800℃ 0.18 |
| Shrinkage of heating line(%) | 1000℃×24h≤3.5 | 1000℃×24h≤3.0 | 1000℃×24h≤3.0 |
| Chemical composition(%) | |||
| AL2O3 | 45 | 50 | 50 |
| SiO3 | 52 | 49 | 30 |
| Fe2O3 | ≤2.0 | ≤1.2 |
|
| ZrO2 |
|
|
20 |
| Specification(mm) | Thickness: 0.5-10mm | ||
| Can be processed according to user's design requirements | |||
Suzhou Dexin Ceramic New Materials Co.. Ltd
Phone:0512-68182825
Fax:0512-68182835
Day and night hotline: 13776067838
Address: No. 65 Zijin Road, Hugiu District, Suzhou City, Jiangsu Province, China
Follow WeChat
official account